<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: e.tv and The Grid break new ground</title>
	<atom:link href="http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/</link>
	<description>Thoughts on things</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katie Possum</title>
		<link>http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/comment-page-1/#comment-12059</link>
		<dc:creator>Katie Possum</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=2031#comment-12059</guid>
		<description>Thanks, Vince. Looking forward to watching this develop.</description>
		<content:encoded><![CDATA[<p>Thanks, Vince. Looking forward to watching this develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Maher</title>
		<link>http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/comment-page-1/#comment-12058</link>
		<dc:creator>Vincent Maher</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=2031#comment-12058</guid>
		<description>Hi Theo and Kate, this represents a sample of approximately 160 000 people spread across the country.  The moods are grouped into positive and negative moods and then aggregated according to province.</description>
		<content:encoded><![CDATA[<p>Hi Theo and Kate, this represents a sample of approximately 160 000 people spread across the country.  The moods are grouped into positive and negative moods and then aggregated according to province.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Possum</title>
		<link>http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/comment-page-1/#comment-12055</link>
		<dc:creator>Katie Possum</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=2031#comment-12055</guid>
		<description>Very cool Nic. But what&#039;s the base of users and uptake? Just wondering how you get to 10% happiness here or rise gloominess there...</description>
		<content:encoded><![CDATA[<p>Very cool Nic. But what&#8217;s the base of users and uptake? Just wondering how you get to 10% happiness here or rise gloominess there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://nicharalambous.com/2010/04/07/e-tv-and-the-grid-break-new-ground/comment-page-1/#comment-12054</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=2031#comment-12054</guid>
		<description>so this is all based on an unknown percentage of people using one mobile applicaton of thousands out there, who choose from a set group of moods that you define, and this is supposed reflect the nation?</description>
		<content:encoded><![CDATA[<p>so this is all based on an unknown percentage of people using one mobile applicaton of thousands out there, who choose from a set group of moods that you define, and this is supposed reflect the nation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

