<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many posts do you have on your blog?</title>
	<atom:link href="http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/</link>
	<description>Thoughts on things</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: coda</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9714</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9714</guid>
		<description>791 posts and 2,189 comments since 11 April 2002. Yay for useless stats. ;)</description>
		<content:encoded><![CDATA[<p>791 posts and 2,189 comments since 11 April 2002. Yay for useless stats. <img src='http://nicharalambous.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9709</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9709</guid>
		<description>I actually started blogging in 1997, I wrote my own CMS to handle the blog posts via a delphi posting application that I wrote. Due to a server crash, I lost years and years of posts, imagine I still had those, eeek!</description>
		<content:encoded><![CDATA[<p>I actually started blogging in 1997, I wrote my own CMS to handle the blog posts via a delphi posting application that I wrote. Due to a server crash, I lost years and years of posts, imagine I still had those, eeek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9708</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9708</guid>
		<description>Posts - 1,278
Comments - 8,329

Since 02/08/2007 - &lt;a href=&quot;http://imod.co.za/index.php/2007/08/02/a-new-beginning/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Posts &#8211; 1,278<br />
Comments &#8211; 8,329</p>
<p>Since 02/08/2007 &#8211; <a href="http://imod.co.za/index.php/2007/08/02/a-new-beginning/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent maher</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9703</link>
		<dc:creator>vincent maher</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9703</guid>
		<description>587 posts, 1,985 comments</description>
		<content:encoded><![CDATA[<p>587 posts, 1,985 comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jacobson</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9694</link>
		<dc:creator>Paul Jacobson</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9694</guid>
		<description>2 533 posts and 3 247 comments.  The one caveat is that this represents pretty much every post I have published since around December 2004 across multiple blogs (which were consolidated into pauljacobson.org not too long ago).</description>
		<content:encoded><![CDATA[<p>2 533 posts and 3 247 comments.  The one caveat is that this represents pretty much every post I have published since around December 2004 across multiple blogs (which were consolidated into pauljacobson.org not too long ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo Vegter</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9692</link>
		<dc:creator>Ivo Vegter</dc:creator>
		<pubDate>Tue, 16 Sep 2008 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9692</guid>
		<description>Haven&#039;t blogged in almost two months (if all goes well, this week will mark my return). Between launching the spike on 24 June 2007 and my hiatus on 22 July 2008, I posted 522 times. This doesn&#039;t sound like a lot, until you check the wordcount: 420 words average, for 220 000 words total. That&#039;s a startling number, if you&#039;re used to billing per word.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t blogged in almost two months (if all goes well, this week will mark my return). Between launching the spike on 24 June 2007 and my hiatus on 22 July 2008, I posted 522 times. This doesn&#8217;t sound like a lot, until you check the wordcount: 420 words average, for 220 000 words total. That&#8217;s a startling number, if you&#8217;re used to billing per word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9691</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9691</guid>
		<description>Hi Anne, 

Thanks for the link, reading it soon!

My first post was created on Dec 31 2005. Can you believe it? How lame was I? The day of new years eve!! Lame.

So ja, it&#039;s not such a bad ratio. Almost a post a day for almost 3 years hey!! :)</description>
		<content:encoded><![CDATA[<p>Hi Anne, </p>
<p>Thanks for the link, reading it soon!</p>
<p>My first post was created on Dec 31 2005. Can you believe it? How lame was I? The day of new years eve!! Lame.</p>
<p>So ja, it&#8217;s not such a bad ratio. Almost a post a day for almost 3 years hey!! <img src='http://nicharalambous.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9690</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9690</guid>
		<description>Hey Nic - Congratulations! 1000 postings is a whole lot of writing. What is the time period - ie what is the date of post #1?
And I love coincidences. Especially meaningless ones like this: I came across this blog posting on Online Journalism Blog last night: &#039;1000 things I&#039;ve learned about blogging&#039;
http://onlinejournalismblog.com/2008/09/05/1000-things-ive-learned-about-blogging/</description>
		<content:encoded><![CDATA[<p>Hey Nic &#8211; Congratulations! 1000 postings is a whole lot of writing. What is the time period &#8211; ie what is the date of post #1?<br />
And I love coincidences. Especially meaningless ones like this: I came across this blog posting on Online Journalism Blog last night: &#8216;1000 things I&#8217;ve learned about blogging&#8217;<br />
<a href="http://onlinejournalismblog.com/2008/09/05/1000-things-ive-learned-about-blogging/" rel="nofollow">http://onlinejournalismblog.com/2008/09/05/1000-things-ive-learned-about-blogging/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolce</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9688</link>
		<dc:creator>Dolce</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9688</guid>
		<description>Interesting thought. But Crap.  How depressing.  Here I was thinking I&#039;d have loads, but it&#039;s only 227 posts and 3,787 comments. 

I&#039;ll just go home now.</description>
		<content:encoded><![CDATA[<p>Interesting thought. But Crap.  How depressing.  Here I was thinking I&#8217;d have loads, but it&#8217;s only 227 posts and 3,787 comments. </p>
<p>I&#8217;ll just go home now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://nicharalambous.com/2008/09/15/how-many-posts-do-you-have-on-your-blog/comment-page-1/#comment-9687</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://nicharalambous.com/?p=1478#comment-9687</guid>
		<description>Tertia - Wow. Intense. Don that&#039;s not too shabby hey. Lantz it seems like you&#039;ve gotta get blogging my friend!

Thanks for contributing all!</description>
		<content:encoded><![CDATA[<p>Tertia &#8211; Wow. Intense. Don that&#8217;s not too shabby hey. Lantz it seems like you&#8217;ve gotta get blogging my friend!</p>
<p>Thanks for contributing all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

